HomeStore

1950s Type 1 Blanket Lined Denim Jacket

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22

1950s Type 1 Blanket Lined Denim Jacket

Model Height Weight Size
1 5' 9" / 175cm 150 lbs / 68kg 36
2/Shown 5' 10" / 178cm 160 lbs / 72.5kg 38
3 5' 10" / 178cm 172 lbs / 78kg 40
4 6' 0" / 182cm 181 lbs / 82kg 42
5 6' 0" / 183cm 205 lbs / 93kg 46

 

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
36 18.7" / 47.5cm 42.9" / 109cm
38 19.3" / 49cm 44.9" / 114cm
40 19.9" / 50.5cm 46.9" / 119cm
42 20.5" / 52cm 48.8" / 124cm
46 21.7" / 55cm 52.8" / 134cm

Size Length Sleeve
36 22.6" / 57.5cm 22.2" / 56cm
38 23.2" / 59cm 22.6" / 57.5cm
40 23.8" / 60.5cm 23" / 58.5cm
42 24.4" / 62cm 23.4" / 59.5cm
46 25.4" / 64.5cm 24.2" / 61.5cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Select Color
Select Size
From $57.00

Original: $189.99

-70%
1950s Type 1 Blanket Lined Denim Jacket

$189.99

$57.00

Product Information

Shipping & Returns

Description

Model Height Weight Size
1 5' 9" / 175cm 150 lbs / 68kg 36
2/Shown 5' 10" / 178cm 160 lbs / 72.5kg 38
3 5' 10" / 178cm 172 lbs / 78kg 40
4 6' 0" / 182cm 181 lbs / 82kg 42
5 6' 0" / 183cm 205 lbs / 93kg 46

 

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
36 18.7" / 47.5cm 42.9" / 109cm
38 19.3" / 49cm 44.9" / 114cm
40 19.9" / 50.5cm 46.9" / 119cm
42 20.5" / 52cm 48.8" / 124cm
46 21.7" / 55cm 52.8" / 134cm

Size Length Sleeve
36 22.6" / 57.5cm 22.2" / 56cm
38 23.2" / 59cm 22.6" / 57.5cm
40 23.8" / 60.5cm 23" / 58.5cm
42 24.4" / 62cm 23.4" / 59.5cm
46 25.4" / 64.5cm 24.2" / 61.5cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

1950s Type 1 Blanket Lined Denim Jacket | Bronson Mfg. Co.