HomeStore

US Army M-1951 Field Jacket

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19

US Army M-1951 Field Jacket

Model Height Weight Size
1 5'9" / 175cm 154lbs / 70kg XS
2/Shown 5'9" / 178cm 159lbs / 72.5kg S
3 5'11" / 180cm 187lbs / 85kg M
4 5'11" / 182cm 198lbs / 90kg L
5 6' / 183cm 209lbs / 95kg XL

 

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
XS 20.5" / 52 cm 42.9" / 109 cm
S 21.3" / 54 cm 44.9" / 114 cm
M 22" / 56 cm 46.9" / 119 cm
L 22.4" / 57 cm 48.8" / 124 cm
XL 23.2" / 59 cm 50.1" / 129 cm


Size Sleeve Length
XS 23.8" / 60.5 cm 29.1" / 74 cm
S 24.4" / 62 cm 29.9" / 76 cm
M 25" / 63.5 cm 30.5" / 77.5 cm
L 25.6" / 65 cm 31.1" / 79 cm
XL 26.2" / 66.5 cm 31.9" / 81 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Select Color
Select Size
From $42.00

Original: $139.99

-70%
US Army M-1951 Field Jacket

$139.99

$42.00

Product Information

Shipping & Returns

Description

Model Height Weight Size
1 5'9" / 175cm 154lbs / 70kg XS
2/Shown 5'9" / 178cm 159lbs / 72.5kg S
3 5'11" / 180cm 187lbs / 85kg M
4 5'11" / 182cm 198lbs / 90kg L
5 6' / 183cm 209lbs / 95kg XL

 

Please use this info as a general guide as measurements are approximate.

Size Shoulder Chest
XS 20.5" / 52 cm 42.9" / 109 cm
S 21.3" / 54 cm 44.9" / 114 cm
M 22" / 56 cm 46.9" / 119 cm
L 22.4" / 57 cm 48.8" / 124 cm
XL 23.2" / 59 cm 50.1" / 129 cm


Size Sleeve Length
XS 23.8" / 60.5 cm 29.1" / 74 cm
S 24.4" / 62 cm 29.9" / 76 cm
M 25" / 63.5 cm 30.5" / 77.5 cm
L 25.6" / 65 cm 31.1" / 79 cm
XL 26.2" / 66.5 cm 31.9" / 81 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

US Army M-1951 Field Jacket | Bronson Mfg. Co.