HomeStore

Slub Pearl Yarn Indigo Denim Carpenter Pants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24

Slub Pearl Yarn Indigo Denim Carpenter Pants

Model Height Weight Size
1/Shown 5'10" / 178cm 137lbs / 62kg W30
2 5'10" / 177cm 150lbs / 68kg W30
3 5'10" / 178cm 159lbs / 72.5kg W31
4 5'10" / 178cm 165lbs / 75kg W32
5 5'11” / 180cm 172lbs / 78kg W34
6 5'10" / 178cm 181lbs / 82kg W36
7 5'11” / 182cm 198lbs / 90kg W38

 

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
W29 29.5" / 75cm 39.8" / 101cm
W30 30.3" / 77cm 40.6" / 103cm
W31 31.5" / 80cm 41.7" / 106cm
W32 32.7" / 83cm 42.9" / 109cm
W34 34.3" / 87cm 44.5" / 113cm
W36 36.6" / 93cm 46.1" / 117cm
W38 38.6" / 98cm 48" / 122cm

Size Front Rise Back Rise
W29 12.8" / 32.5cm 17.3" / 44cm
W30 13.2" / 33.5cm 17.7" / 45cm
W31 13.4" / 34cm 18.1" / 46cm
W32 13.6" / 34.5cm 18.5" / 47cm
W34 14" / 35.5cm 18.9" / 48cm
W36 14.4" / 36.5cm 19.3" / 49cm
W38 14.8" / 37.5cm 19.7" / 50cm

Size Thigh Inseam
W29 26" / 66cm 28.7" / 73cm
W30 26.6" / 67.5cm 29.5" / 75cm
W31 27.2" / 69cm 29.5" / 75cm
W32 27.6" / 70cm 29.7" / 75.5cm
W34 28.7" / 73cm 30.3" / 77cm
W36 29.5" / 75cm 30.7" / 78cm
W38 30.7" / 78cm 31.1" / 79cm

Size Length Leg Opening
W29 41.7" / 106cm 18.9" / 48cm
W30 42.1" / 107cm 19.3" / 49cm
W31 42.5" / 108cm 19.5" / 49.5cm
W32 42.9" / 109cm 19.7" / 50cm
W34 43.5" / 110.5cm 19.9" / 50.5cm
W36 44.1" / 112cm 20.1" / 51cm
W38 44.9" / 114cm 20.3" / 51.5cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Select Color
Select Size
From $21.00

Original: $69.99

-70%
Slub Pearl Yarn Indigo Denim Carpenter Pants

$69.99

$21.00

Product Information

Shipping & Returns

Description

Model Height Weight Size
1/Shown 5'10" / 178cm 137lbs / 62kg W30
2 5'10" / 177cm 150lbs / 68kg W30
3 5'10" / 178cm 159lbs / 72.5kg W31
4 5'10" / 178cm 165lbs / 75kg W32
5 5'11” / 180cm 172lbs / 78kg W34
6 5'10" / 178cm 181lbs / 82kg W36
7 5'11” / 182cm 198lbs / 90kg W38

 

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
W29 29.5" / 75cm 39.8" / 101cm
W30 30.3" / 77cm 40.6" / 103cm
W31 31.5" / 80cm 41.7" / 106cm
W32 32.7" / 83cm 42.9" / 109cm
W34 34.3" / 87cm 44.5" / 113cm
W36 36.6" / 93cm 46.1" / 117cm
W38 38.6" / 98cm 48" / 122cm

Size Front Rise Back Rise
W29 12.8" / 32.5cm 17.3" / 44cm
W30 13.2" / 33.5cm 17.7" / 45cm
W31 13.4" / 34cm 18.1" / 46cm
W32 13.6" / 34.5cm 18.5" / 47cm
W34 14" / 35.5cm 18.9" / 48cm
W36 14.4" / 36.5cm 19.3" / 49cm
W38 14.8" / 37.5cm 19.7" / 50cm

Size Thigh Inseam
W29 26" / 66cm 28.7" / 73cm
W30 26.6" / 67.5cm 29.5" / 75cm
W31 27.2" / 69cm 29.5" / 75cm
W32 27.6" / 70cm 29.7" / 75.5cm
W34 28.7" / 73cm 30.3" / 77cm
W36 29.5" / 75cm 30.7" / 78cm
W38 30.7" / 78cm 31.1" / 79cm

Size Length Leg Opening
W29 41.7" / 106cm 18.9" / 48cm
W30 42.1" / 107cm 19.3" / 49cm
W31 42.5" / 108cm 19.5" / 49.5cm
W32 42.9" / 109cm 19.7" / 50cm
W34 43.5" / 110.5cm 19.9" / 50.5cm
W36 44.1" / 112cm 20.1" / 51cm
W38 44.9" / 114cm 20.3" / 51.5cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Slub Pearl Yarn Indigo Denim Carpenter Pants | Bronson Mfg. Co.